Giresun University from 2006 to the present: a university carrying forward the Black Sea region’s long-standing educational heritage.
Giresun University was established with the status of a state university under Additional Article 65, added to Law No. 2809 by Law No. 5467 which entered into force on 1 March 2006, and published in Official Gazette No. 26111 of 17 March 2006. During its establishment, Giresun Faculty of Education, the Faculty of Arts and Sciences, the Faculty of Economics and Administrative Sciences, Giresun Vocational School, Tirebolu Vocational School, the School of Health, Alucra Vocational School and Şebinkarahisar Vocational School were attached to the university. The Institute of Science and Technology and the Institute of Social Sciences were established under the same law.
As of 2026, our University carries out its education and teaching activities with 13 faculties, 3 institutes, 1 state conservatory, 5 schools, 12 vocational schools, 4 departments and 16 application and research centers. The main campuses are located in Güre, Nizamiye and Gazipaşa, while campuses in the districts of Alucra, Bulancak, Dereli, Espiye, Eynesil, Görele, Keşap, Piraziz, Şebinkarahisar and Tirebolu extend the University across a wide geographical area.
A total of 2,039 staff work at the University, comprising 1,267 academic staff, 469 administrative staff and 303 other personnel. The number of students is 24,470 and the number of graduates is 93,491. Detailed information on student and staff numbers and on infrastructure is available at sayilarla.giresun.edu.tr .
| No. | Unit Name | Date of Establishment |
|---|---|---|
| 1 | Alucra Turan Bulutçu Vocational School | 17.03.2006 |
| 2 | Faculty of Education | 17.03.2006 |
| 3 | Institute of Science and Technology | 17.03.2006 |
| 4 | Faculty of Arts and Sciences | 17.03.2006 |
| 5 | Hazelnut Research and Application Center | 17.03.2006 |
| 6 | Faculty of Economics and Administrative Sciences | 17.03.2006 |
| 7 | Engineering Faculty | 17.03.2006 |
| 8 | Health Research and Application Center | 17.03.2006 |
| 9 | Institute of Social Sciences | 17.03.2006 |
| 10 | Continuing Education Research and Application Center | 17.03.2006 |
| 11 | Tirebolu Mehmet Bayrak Vocational School | 17.03.2006 |
| 12 | Health Sciences Institute | 29.05.2007 |
| 13 | Medical Faculty | 29.05.2007 |
| 14 | Black Sea Strategic Research and Application Center | 30.07.2008 |
| 15 | Keşap Vocational School | 30.07.2008 |
| 16 | Vocational School of Health Services | 30.07.2008 |
| 17 | Tirebolu Faculty of Communication | 14.08.2008 |
| 18 | Görele School of Applied Sciences | 14.08.2008 |
| 19 | Faculty of Fine Arts | 14.08.2008 |
| 20 | Bulancak Kadir Karabaş School of Applied Sciences | 15.10.2008 |
| 21 | Faculty of Health Sciences | 15.10.2008 |
| 22 | Şebinkarahisar School of Applied Sciences | 15.10.2008 |
| 23 | State Conservatory | 11.01.2009 |
| 24 | Espiye Vocational School | 11.01.2009 |
| 25 | Eynesil Kamil Nalbant Vocational School | 10.09.2009 |
| 26 | Dereli Vocational School | 23.12.2010 |
| 27 | School of Civil Aviation | 24.10.2011 |
| 28 | Vocational School of Social Sciences | 10.05.2012 |
| 29 | Şebinkarahisar Vocational School of Social Sciences | 10.05.2012 |
| 30 | Şebinkarahisar Vocational School of Technical Sciences | 10.05.2012 |
| 31 | Vocational School of Technical Sciences | 10.05.2012 |
| 32 | Women’s Studies Application and Research Center | 19.06.2012 |
| 33 | Turkish and Foreign Languages Application and Research Center | 19.06.2012 |
| 34 | Career Guidance and Information Application and Research Center | 05.07.2012 |
| 35 | Faculty of Islamic Sciences | 08.09.2012 |
| 36 | School of Foreign Languages | 08.09.2012 |
| 37 | Central Research Laboratory Application and Research Center | 13.12.2012 |
| 38 | Tourism Faculty | 16.05.2013 |
| 39 | Distance Education Application and Research Center | 10.07.2013 |
| 40 | Statistical Consultancy Application and Research Center | 19.11.2014 |
| 41 | Sports Science Faculty | 09.03.2015 |
| 42 | Maritime Faculty | 05.06.2015 |
| 43 | Faculty of Dentistry | 27.08.2015 |
| 44 | Augmented Reality Application and Research Center | 15.10.2015 |
| 45 | Environmental Problems and Clean Production Application and Research Center | 28.10.2015 |
| 46 | Piraziz Vocational School | 20.04.2016 |
| 47 | Giresun Province Application and Research Center | 02.08.2016 |
| 48 | Bulancak Vocational School of Industrial Arts | 20.04.2017 |
| 49 | Psychological Counselling and Guidance Application and Research Center | 13.06.2018 |
| 50 | Children’s Rights Application and Research Center | 01.04.2019 |
Last updated: 2 October 2026 · Numerical data sayilarla.giresun.edu.tr .